Wood Slicer logo

Woodworking Tool Manufacturers

Browse Categories
Search

Conversion Table

(Inches in Fractions to Decimal Inches to Millimeters)



Fraction Inches Millimeters Fraction Inches Millimeters
1/64 0.016 0.397 33/64 0.516 13.097
1/32 0.031 0.794 17/32 0.531 13.494
3/64 0.047 1.191 35/64 0.547 13.891
1/16 0.063 1.588 9/16 0.563 14.288
5/64 0.078 1.984 37/64 0.578 14.684
3/32 0.094 2.381 19/32 0.594 15.081
7/64 0.109 2.788 39/64 0.609 15.478
1/8 0.125 3.175 5/8 0.625 15.875
9/64 0.141 3.572 41/64 0.641 16.272
5/32 0.156 3.969 21/32 0.656 16.669
11/64 0.172 4.366 43/64 0.672 17.066
3/16 0.186 4.763 11/16 0.688 17.463
13/64 0.203 5.159 45/64 0.703 17.859
7/32 0.219 5.556 23/32 0.719 18.256
15/64 0.234 5.953 47/64 0.734 18.653
1/4 0.250 6.350 3/4 0.750 19.050
17/64 0.266 6.747 49/64 0.766 19.447
9/32 0.281 7.144 25/32 0.781 19.844
19/64 0.297 7.541 51/64 0.797 20.241
5/16 0.313 7.938 13/16 0.813 20.638
21/64 0.328 8.334 53/64 0.828 21.034
11/32 0.344 8.731 27/32 0.844 21.431
23/64 0.359 9.128 55/64 0.859 21.828
3/8 0.375 9.525 7/8 0.875 22.225
25/64 0.391 9.922 57/64 0.891 22.622
13/32 0.406 10.319 29/32 0.906 23.019
27/64 0.422 10.716 59/64 0.922 23.416
7/16 0.438 11.113 15/16 0.938 23.813
29/64 0.453 11.509 61/64 0.953 24.209
15/32 0.469 11.906 31/32 0.969 24.606
31/64 0.484 12.303 63/64 0.984 25.003
1/2 0.500 12.700 1 1.00 25.400

Back to Top of Conversion Table

See Our Woodworker's Fractional Dial Calipers
Shop our great selection of Woodworking Hand Tools

Shopping Cart
Your cart is empty.

Woodworking Gift Certificate

Buy a Gift Certificate


The Highland Woodworker TV Show
Watch the
Highland Woodworker TV Show

HALF PRICE
CLEARANCE
Select items
at 50% discount

Search Shopping Lists
Enter name to search for wish list
Highland Woodworking Social Media



Information about
Sale Price Comparisons